Florida ยท Data Coverage

Florida Parcel Data Coverage

Parcel boundary, APN, address and ownership data availability across 67 Florida counties.

Florida Coverage Summary

Percentages are weighted by parcel count across every covered county, not averaged.

10.4M
Mapped parcels
67
Counties covered
of 67 counties
n/a
Median parcel size (acres)
May 2026
Last updated
100%
Boundary coverage
100%
APN coverage
96.1%
Address coverage
100%
Owner coverage

Land use across Florida

Residential88.8%
Agricultural5.1%
Commercial3.2%
Other1.1%
Vacant1%
Industrial0.8%

Share of parcel records carrying a classified land-use code.

Additional data availability

Mailing address97%
Acreagen/a
Land use100%
Building information78.9%

Florida Boundary Coverage by County

Select a county to see its full coverage breakdown. The map draws county outlines only.

Excellent ยท 90%+Good ยท 75โ€“89%Partial ยท 40โ€“74%Limited ยท 1โ€“39%Unavailable ยท 0%

Popular Florida Counties

Counties with the largest mapped parcel datasets in Florida.

All Covered Counties in Florida

Every Florida county where AcreBound holds parcel records, with the share of records carrying each data type. Counties with a dedicated coverage page are linked.

Florida parcel data coverage by county
County Parcels Boundaries APN Addresses Owners Updated
Palm Beach County 681,128 100% 100% 96.7% 100% May 2026
Miami-Dade County 580,386 100% 100% 91.1% 99.8% May 2026
Lee County 556,194 100% 100% 100% 100% May 2026
Hillsborough County 533,289 100% 100% 96.7% 100% May 2026
Orange County 481,107 100% 100% 100% 100% May 2026
Broward County 457,853 100% 100% 100% 100% May 2026
Pinellas County 432,516 100% 100% 100% 100% May 2026
Polk County 424,347 100% 100% 92.7% 100% May 2026
Duval County 397,127 100% 100% 100% 100% May 2026
Collier County 363,845 100% 100% 84.6% 100% May 2026
Brevard County 347,059 100% 100% 100% 100% May 2026
Pasco County 310,638 100% 100% 86.1% 100% May 2026
Volusia County 307,015 100% 100% 98.6% 100% May 2026
Sarasota County 302,944 100% 100% 100% 100% May 2026
Marion County 283,499 100% 100% 100% 100% May 2026
Charlotte County 229,498 100% 100% 97.7% 100% May 2026
Manatee County 223,837 100% 100% 100% 100% May 2026
Lake County 208,041 100% 100% 98.7% 99.9% May 2026
Osceola County 206,867 100% 100% 99.1% 100% May 2026
St. Johns County 205,840 100% 100% 100% 100% May 2026
St. Lucie County 187,116 100% 100% 100% 100% May 2026
Seminole County 178,156 100% 100% 91.4% 100% May 2026
Escambia County 161,977 100% 100% 98% 100% May 2026
Citrus County 147,281 100% 100% 100% 100% May 2026
Bay County 131,633 100% 100% 100% 100% May 2026
Alachua County 117,543 100% 100% 99.8% 100% May 2026
Hernando County 114,438 100% 100% 100% 100% May 2026
Highlands County 112,615 100% 100% 97.8% 100% May 2026
Santa Rosa County 111,111 100% 100% 85.1% 100% May 2026
Leon County 110,662 100% 100% 100% 100% May 2026
Okaloosa County 106,529 100% 100% 99.8% 100% May 2026
Clay County 99,965 100% 100% 100% 100% May 2026
Sumter County 99,252 100% 100% 92.2% 100% May 2026
Putnam County 97,326 100% 100% 65.3% 100% May 2026
Indian River County 94,097 100% 100% 100% 100% May 2026
Walton County 93,447 100% 100% 89% 100% May 2026
Martin County 90,236 100% 100% 100% 100% May 2026
Monroe County 87,586 100% 100% 100% 100% May 2026
Flagler County 86,005 100% 100% 90.6% 100% May 2026
Nassau County 52,218 100% 100% 100% 100% May 2026
Levy County 48,199 100% 100% 52.2% 100% May 2026
Washington County 43,682 100% 100% 100% 100% May 2026
Jackson County 42,759 100% 100% 100% 100% May 2026
Columbia County 37,289 100% 100% 78.5% 100% May 2026
Hendry County 35,728 100% 100% 96% 100% May 2026
Suwannee County 31,923 100% 100% 57.9% 100% May 2026
Okeechobee County 31,166 100% 100% 100% 100% May 2026
Gadsden County 27,317 100% 100% 99.9% 100% May 2026
Wakulla County 26,350 100% 100% 95.7% 100% May 2026
DeSoto County 20,423 100% 100% 100% 100% May 2026
Taylor County 18,740 100% 100% 67.7% 99.8% May 2026
Gulf County 18,703 100% 100% 100% 100% May 2026
Franklin County 18,463 100% 100% 84.8% 100% May 2026
Dixie County 16,325 100% 100% 100% 100% May 2026
Madison County 16,291 100% 100% 100% 100% May 2026
Bradford County 15,638 100% 100% 100% 100% May 2026
Holmes County 14,811 100% 100% 66.4% 100% May 2026
Gilchrist County 14,651 100% 100% 100% 100% May 2026
Hardee County 14,631 100% 100% 100% 100% May 2026
Hamilton County 13,998 100% 100% 49.7% 100% May 2026
Baker County 12,945 100% 100% 100% 100% May 2026
Jefferson County 12,362 100% 100% 100% 100% May 2026
Calhoun County 11,452 100% 100% 100% 100% May 2026
Glades County 11,353 100% 100% 100% 100% May 2026
Lafayette County 7,365 100% 100% 100% 100% May 2026
Union County 7,245 100% 100% 99.5% 100% May 2026
Liberty County 6,295 100% 100% 57.8% 100% May 2026

Florida Parcel Data Coverage FAQ

Everything you need to know about AcreBound and property data.

Still have questions? Contact support.

Available on iOS

Explore Florida parcels in AcreBound

View parcel boundaries, property details, ownership information and land data with AcreBound.