North Carolina ยท Data Coverage

North Carolina Parcel Data Coverage

Parcel boundary, APN, address and ownership data availability across 100 North Carolina counties.

North Carolina Coverage Summary

Percentages are weighted by parcel count across every covered county, not averaged.

5.8M
Mapped parcels
100
Counties covered
of 100 counties
n/a
Median parcel size (acres)
May 2026
Last updated
n/a
Boundary coverage
100%
APN coverage
92.6%
Address coverage
99.4%
Owner coverage

Land use across North Carolina

Residential77.3%
Vacant15.7%
Commercial2.8%
Agricultural2.3%
Other1.2%
Industrial0.8%

Share of parcel records carrying a classified land-use code.

Additional data availability

Mailing address99.1%
Acreagen/a
Land use79%
Building information63.8%

North Carolina Boundary Coverage by County

Select a county to see its full coverage breakdown. The map draws county outlines only.

Excellent ยท 90%+Good ยท 75โ€“89%Partial ยท 40โ€“74%Limited ยท 1โ€“39%Unavailable ยท 0%

Popular North Carolina Counties

Counties with the largest mapped parcel datasets in North Carolina.

All Covered Counties in North Carolina

Every North Carolina county where AcreBound holds parcel records, with the share of records carrying each data type. Counties with a dedicated coverage page are linked.

North Carolina parcel data coverage by county
County Parcels Boundaries APN Addresses Owners Updated
Wake County 433,551 n/a 100% 100% 100% May 2026
Mecklenburg County 423,202 n/a 100% 100% 100% May 2026
Guilford County 222,117 n/a 100% 99.8% 99.8% May 2026
Forsyth County 166,756 n/a 100% 99.8% 99.8% May 2026
Brunswick County 151,721 n/a 100% 84.5% 100% May 2026
Cumberland County 139,208 n/a 100% 99.9% 99.9% May 2026
Buncombe County 134,430 n/a 100% 100% 100% May 2026
Durham County 127,920 n/a 100% 100% 100% May 2026
Johnston County 124,926 n/a 100% 100% 99.6% May 2026
Gaston County 116,588 n/a 100% 99.8% 99.8% May 2026
Union County 116,420 n/a 100% 99.2% 99.8% May 2026
Iredell County 108,960 n/a 100% 99.8% 100% May 2026
Cabarrus County 106,351 n/a 100% n/a 94.2% May 2026
New Hanover County 103,315 n/a 100% 100% 100% May 2026
Davidson County 98,369 n/a 100% 99.7% 99.7% May 2026
Onslow County 95,214 n/a 100% 100% 100% May 2026
Catawba County 93,046 n/a 100% 91.9% 99.8% May 2026
Harnett County 84,018 n/a 100% 96.4% 99.6% May 2026
Rowan County 83,071 n/a 100% 100% 99.5% May 2026
Randolph County 80,939 n/a 100% 74.3% 100% May 2026
Pitt County 80,365 n/a 100% 100% 100% May 2026
Robeson County 79,157 n/a 100% 100% 97.9% May 2026
Alamance County 78,499 n/a 100% 100% 99% May 2026
Moore County 73,989 n/a 100% 99.8% 99.8% May 2026
Wayne County 68,710 n/a 100% 99.9% 99.9% May 2026
Henderson County 68,191 n/a 100% 100% 100% May 2026
Carteret County 63,337 n/a 100% 89.1% 99.6% May 2026
Craven County 59,795 n/a 100% 91.8% 100% May 2026
Cleveland County 59,588 n/a 100% 98.6% 99.8% May 2026
Orange County 59,366 n/a 100% n/a 99.6% May 2026
Burke County 58,867 n/a 100% 100% 100% May 2026
Rutherford County 57,593 n/a 100% 100% 100% May 2026
Nash County 55,536 n/a 100% 82.2% 99.8% May 2026
Rockingham County 54,966 n/a 100% 100% 99.5% May 2026
Pender County 54,769 n/a 100% 78.4% 99.5% May 2026
Lincoln County 53,842 n/a 100% 99.4% 99.3% May 2026
Caldwell County 52,696 n/a 100% 99.8% 99.6% May 2026
Columbus County 51,708 n/a 100% 98.8% 98.8% May 2026
Wilkes County 50,824 n/a 100% 99.4% 99.5% May 2026
Sampson County 49,947 n/a 100% 98.3% 99.1% May 2026
Chatham County 48,659 n/a 100% 98.9% 100% May 2026
Haywood County 47,863 n/a 100% 99.9% 99.9% May 2026
Franklin County 47,441 n/a 100% n/a 99.3% May 2026
Watauga County 46,770 n/a 100% 62.4% 98.9% May 2026
Beaufort County 45,124 n/a 100% 99.3% 100% May 2026
Macon County 44,673 n/a 99.6% 99.2% 99.6% May 2026
Surry County 44,274 n/a 100% 100% 100% May 2026
Stanly County 42,370 n/a 100% 99.3% 99.3% May 2026
Jackson County 41,292 n/a 100% 99.4% 99.4% May 2026
Wilson County 41,238 n/a 100% 100% 99.6% May 2026
Duplin County 41,211 n/a 100% 99.6% 99.7% May 2026
Dare County 40,457 n/a 100% 99.4% 99.1% May 2026
Halifax County 39,319 n/a 100% 99.4% 99.5% May 2026
Ashe County 38,584 n/a 100% 52.3% 99.8% May 2026
Lenoir County 36,182 n/a 100% 99.1% 99.1% May 2026
Cherokee County 35,089 n/a 100% 100% 100% May 2026
Lee County 34,847 n/a 100% 98.7% 98.7% May 2026
Granville County 34,359 n/a 100% 99.8% 100% May 2026
Bladen County 32,420 n/a 100% 97.2% 97.2% May 2026
McDowell County 32,284 n/a 100% 91.3% 99.7% May 2026
Stokes County 31,910 n/a 100% 99.3% 99.3% May 2026
Richmond County 31,878 n/a 100% n/a 99.7% May 2026
Edgecombe County 31,144 n/a 100% 99.8% 99.8% May 2026
Montgomery County 29,955 n/a 100% 100% 99.6% May 2026
Transylvania County 29,190 n/a 100% 99.6% 99.7% May 2026
Avery County 28,989 n/a 100% 80.1% 80.6% May 2026
Hoke County 28,382 n/a 100% 99.4% 99.7% May 2026
Yadkin County 28,300 n/a 100% 99.7% 99.9% May 2026
Person County 28,158 n/a 100% 99.7% 99.5% May 2026
Currituck County 26,858 n/a 100% 99.9% 99.9% May 2026
Vance County 26,400 n/a 100% 99.2% 99.2% May 2026
Davie County 26,260 n/a 100% 88.3% 100% May 2026
Alexander County 25,241 n/a 100% 100% 99.7% May 2026
Warren County 22,914 n/a 100% 82.2% 99.8% May 2026
Pasquotank County 22,495 n/a 100% 99.3% 99.3% May 2026
Scotland County 21,942 n/a 100% 85.8% 99.7% May 2026
Madison County 20,469 n/a 100% 100% 91.3% May 2026
Northampton County 20,434 n/a 100% 52.5% 98.9% May 2026
Anson County 19,127 n/a 100% 90.8% 99.7% May 2026
Bertie County 18,640 n/a 100% 99.7% 99.7% May 2026
Martin County 17,368 n/a 100% 98.8% 99.3% May 2026
Polk County 17,302 n/a 100% 99.3% 99.3% May 2026
Yancey County 17,112 n/a 100% 99.6% 99.6% May 2026
Pamlico County 17,100 n/a 100% 99.7% 99.7% May 2026
Mitchell County 16,967 n/a 100% 99% 99.8% May 2026
Caswell County 16,911 n/a 100% 100% 99.6% May 2026
Hertford County 16,065 n/a 100% 100% 100% May 2026
Clay County 15,724 n/a 100% 85.9% 99.3% May 2026
Perquimans County 14,839 n/a 100% n/a 98.9% May 2026
Alleghany County 14,724 n/a 100% 99.4% 100% May 2026
Chowan County 12,704 n/a 100% 99.3% 99.3% May 2026
Swain County 12,669 n/a 100% 99.3% 99.9% May 2026
Washington County 12,431 n/a 100% 81.4% 81.4% May 2026
Greene County 12,386 n/a 100% 99% 99.3% May 2026
Jones County 9,445 n/a 100% 97.1% 98.4% May 2026
Graham County 9,389 n/a 100% 100% 96.8% May 2026
Gates County 7,963 n/a 100% 97% 99.1% May 2026
Camden County 7,724 n/a 100% 98.4% 97.5% May 2026
Hyde County 7,125 n/a 100% 100% 100% May 2026
Tyrrell County 4,234 n/a 100% 97.1% 97.4% May 2026

North Carolina Parcel Data Coverage FAQ

Everything you need to know about AcreBound and property data.

Still have questions? Contact support.

Available on iOS

Explore North Carolina parcels in AcreBound

View parcel boundaries, property details, ownership information and land data with AcreBound.